TPR Air Hose
TPR Air/Water Hose
Construction:
Tube and Cover: TPR (NBR/PVC),smooth, oil resistance
Reinforcement: 1ply or 2ply polyester braiding
Temperature: -30°C (- 22°F) to + 80°C (+ 176°F)
TPR Air/Water Hose Characteristics
● Oil mist resistant tube and cover.
● Ozone and UV resistant,weather resistant.
● Flexible and non-kinking.
● Black ,yellow, red ,more color choices
TPR Air Hose Specification
Item Code | I.D | O.D | W.P. | B.P. | Length | Weight | Volume | |||
inch | mm | mm | psi | bar | psi | bar | m/roll | kg/m | m3/roll | |
PAIR-06 | 1/4'' | 6.4 | 12 | 300 | 20 | 900 | 60 | 100 | 0.108 | 0.024 |
PAIR-08 | 5/16'' | 8 | 14 | 300 | 20 | 900 | 60 | 100 | 0.143 | 0.029 |
PAIR-10 | 3/8'' | 10 | 16 | 300 | 20 | 900 | 60 | 100 | 0.169 | 0.040 |
PAIR-13 | 1/2'' | 13 | 20 | 300 | 20 | 900 | 60 | 100 | 0.250 | 0.058 |
PAIR-16 | 5/8'' | 16 | 25 | 300 | 20 | 900 | 60 | 50 | 0.392 | 0.040 |
PAIR-19 | 3/4'' | 19 | 28 | 300 | 20 | 900 | 60 | 50 | 0.468 | 0.057 |
PAIR-25 | 1'' | 25 | 35 | 300 | 20 | 900 | 60 | 50 | 0.660 | 0.094 |
PAIR-32 | 1-1/4'' | 32 | 44 | 300 | 20 | 900 | 60 | 50 | 1.010 | 0.169 |
PAIR-38 | 1-1/2'' | 38 | 50 | 300 | 20 | 900 | 60 | 50 | 1.170 | 0.227 |
PAIR-50 | 2'' | 50 | 64 | 300 | 20 | 900 | 60 | 50 | 1.766 | 0.375 |
Applications
The multi purpose TPR (rubber/pvc mixed) air hose is designed for pneumatic tools, air compressors,Rock drill,automated air line, air supply,cleaning equipment, construction equipment and so on.
Get A Quotation
Everflex is your expert in PVC hose solutions. Our quality product, competitive price and extreme service will offer you the best purchase experience. Contact us now for more details and start our business relationship.
008618132284074
Related Products
PVC Air Hose
PVC Gas Hose/ PVC LPG Hose
Hybrid Air Hose
PVC Welding Hose
PVC Acetylene Hose
PVC Oxygen Hose
Phone
sales@rubber-pvc-hose.com
Address
No.3196,HeilongjiangMiddleRoad,Licang District,Qingdao