PVC Helix Duct Hose
PVC Helix Duct Hose
Material:
Wall: Soft PVC, Spiral:Rigid PVC;
Temperature: -5 °C to +80°C; Special temperature requirements can be customized;
Color: white (standard), Other colors can be specially customized for customers;
Other specifications, sizes, colors and special requirements can be customized on demand.
PVC Helix Duct Hose Characteristic
●Smooth inside, good metal and acid and alkali resistance
●Good chemical resistance
●Good UV and ozone resistance
●Small bending radius, no leakage of gas and liquid
PVC Helix Duct Hose Specification
I.D | O.D | Recommended Operating Limits | Recommended Operating Limits | L | I.D. | O.D. | Recommended Operating Limits | Bending Radius | L | ||
overpressure | vacuum | Recommended Operating Limits | overpressure | vacuum | (middle of hose) | ||||||
mm | mm | bar | bar | mm | m | mm | mm | bar | bar | mm | m |
16 | 21 | 1.2 | 0.26 | 20 | 20 | 110 | 121 | 0.3 | 0.12 | 150 | 20 |
18.6 | 24.3 | 1.2 | 0.26 | 24 | 20 | 115 | 126 | 0.3 | 0.11 | 155 | 20 |
20 | 25 | 1.1 | 0.25 | 24 | 20 | 120 | 131 | 0.3 | 0.1 | 160 | 20 |
25 | 31 | 1 | 0.25 | 30 | 20 | 125 | 136 | 0.3 | 0.1 | 170 | 20 |
30 | 36 | 0.9 | 0.25 | 35 | 20 | 130 | 141 | 0.2 | 0.09 | 170 | 20 |
32 | 38 | 0.9 | 0.2 | 35 | 20 | 140 | 152 | 0.2 | 0.09 | 175 | 20 |
35 | 41 | 0.8 | 0.2 | 35 | 20 | 150 | 162 | 0.2 | 0.08 | 180 | 20 |
38 | 45 | 0.8 | 0.2 | 45 | 20 | 160 | 172 | 0.2 | 0.08 | 190 | 10 |
40 | 47 | 0.8 | 0.2 | 50 | 20 | 165 | 177 | 0.2 | 0.08 | 190 | 10 |
45 | 52 | 0.7 | 0.2 | 55 | 20 | 170 | 182 | 0.2 | 0.07 | 190 | 10 |
50 | 58 | 0.5 | 0.2 | 60 | 20 | 175 | 187 | 0.2 | 0.07 | 190 | 10 |
51 | 59 | 0.5 | 0.2 | 60 | 20 | 200 | 212 | 0.2 | 0.07 | 215 | 10 |
60 | 68 | 0.5 | 0.16 | 70 | 20 | 210 | 222 | 0.2 | 0.07 | 225 | 10 |
63 | 71 | 0.5 | 0.16 | 70 | 20 | 228 | 240 | 0.2 | 0.07 | 240 | 10 |
65 | 73 | 0.5 | 0.16 | 70 | 20 | 255 | 266 | 0.1 | 0.06 | 272 | 10 |
70 | 78 | 0.4 | 0.15 | 90 | 20 | 305 | 312 | 0.1 | 0.05 | 325 | 10 |
76 | 85 | 0.4 | 0.15 | 100 | 20 | ||||||
80 | 89 | 0.4 | 0.15 | 110 | 20 | ||||||
90 | 100 | 0.3 | 0.14 | 125 | 20 | ||||||
100 | 110 | 0.3 | 0.13 | 140 | 20 |
Remarks: The above data are for reference only. All data are average values measured at an ambient temperature of +20°C.
Relevant technical parameters may vary slightly depending on the use environment and selected materials.
Please consult our sales staff for details
Application
PVC helix duct hose is usually used as a suction and delivery hose, especially suitable for the suction of solids such as dust and fibers,It is a special hose for gaseous and liquid media, industrial dust removal and suction equipment, air conditioning and ventilation systems. It is used as an anti-wear protection hose.
Get A Quotation
Everflex is your expert in PVC hose solutions. Our quality product, competitive price and extreme service will offer you the best purchase experience. Contact us now for more details and start our business relationship.
008618132284074
Related Products
PU Steel Wire Duct Hose
PU Helix Duct Hose
PVC Steel Wire Duct Hose
PVC Coated Duct Hose
Phone
sales@rubber-pvc-hose.com
Address
No.3196,HeilongjiangMiddleRoad,Licang District,Qingdao