Hose Coupling
Hose Coupling manufacturer and Supplier
Hose Coupling is a connector on the end of a hose to connect (or couple) it with another hose or with a tap or a hose appliance
A camlock fitting, also called a cam and groove coupling, is used to connect two hoses and or pipes together in a variety of industries, so that a commodity from one can be transferred to the other.They replace the traditional time-consuming methods of some other types of hose or pipe connections. This, together with their cost effectiveness makes them the most popular coupling in the world.
Camlock
Type A | SIZE | Type B | SIZE | Type C | SIZE | Type D | SIZE | |||||||||||
Male Adapter X Female | 1/2" | Female Coupler X Male | 1/2" | Female Coupler X Hose Shank | 1/2" | Female Coupler X Female | 1/2" | |||||||||||
3/4" | 3/4" | 3/4" | 3/4" | |||||||||||||||
1" | 1" | 1" | 1" | |||||||||||||||
1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | |||||||||||||||
1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | |||||||||||||||
2" | 2" | 2" | 2" | |||||||||||||||
2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | |||||||||||||||
3" | 3" | 3" | 3" | |||||||||||||||
4" | 4" | 4" | 4" | |||||||||||||||
5" | 5" | 5" | 5" | |||||||||||||||
6" | 6" | 6" | 6" | |||||||||||||||
8" | 8" | 8" | 8" | |||||||||||||||
Type F | SIZE | Type F | SIZE | Type DC | SIZE | Type DP | SIZE | |||||||||||
Male Adapter X Male | 1/2" | Male Coupler X Male | 1/2" | Dust Cap | 1/2" | Dust Plug | 1/2" | |||||||||||
3/4" | 3/4" | 3/4" | 3/4" | |||||||||||||||
1" | 1" | 1" | 1" | |||||||||||||||
1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | |||||||||||||||
1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | |||||||||||||||
2" | 2" | 2" | 2" | |||||||||||||||
2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | |||||||||||||||
3" | 3" | 3" | 3" | |||||||||||||||
4" | 4" | 4" | 4" | |||||||||||||||
5" | 5" | 5" | 5" | |||||||||||||||
6" | 6" | 6" | 6" | |||||||||||||||
8" | 8" | 8" | 8" |
Storz&Nipple&Mender
Male | |||||
1" | 1" | ||||
1-1/2" | 1-1/2" | ||||
2" | 2" | ||||
2-1/2" | 2-1/2" | ||||
3" | 3" | ||||
4" | 4" | ||||
5" | 5" | ||||
6" | 6" | ||||
Female | Blank Cap With Chain | ||||
1" | 1" | ||||
1-1/2" | 1-1/2" | ||||
2" | 2" | ||||
2-1/2" | 2-1/2" | ||||
3" | 3" | ||||
4" | 4" | ||||
5" | 5" | ||||
6" | 6" | ||||
Reducer Coupling | Handle For Storz Coupling | ||||
1" | 1" | ||||
1-1/2" | 1-1/2" | ||||
2" | 2" | ||||
2-1/2" | 2-1/2" | ||||
3" | 3" | ||||
4" | 4" | ||||
5" | 5" | ||||
6" | 6" | ||||
Segmented Storz Self-Lock Storz Couplings Single Clamp | Double Clamp Segmented Self-Lock Storz Couplings | ||||
4" | 4" | ||||
5" | 5" | ||||
6" | 6" | ||||
8" | 8" | ||||
10" | 10" | ||||
12" | 12" | ||||
14" | 14" | ||||
16" | 16" | ||||
Twelve-claw single Coupling | Twelve-claw double Coupling | ||||
8" | 8" | ||||
10" | 10" | ||||
12" | 12" | ||||
14" | 14" | ||||
16" | 16" |
European Type | ||||||||
Size | Size | |||||||
3/8" | 3/8" | |||||||
1/2" | 1/2" | |||||||
3/4" | 3/4" | |||||||
1" | 1" | |||||||
Hose End without Collar | Hose End without Collar | |||||||
Size | Size | |||||||
3/8" | 3/8" | |||||||
1/2" | 1/2" | |||||||
3/4" | 3/4" | |||||||
1" | 1" | |||||||
Male End | Female End | |||||||
American Type | ||||||||
Size | Size | |||||||
3/8" | 3/8" | |||||||
1/2" | 1/2" | |||||||
3/4" | 3/4" | |||||||
1" | 1" | |||||||
Hose End | Female End | |||||||
Size | Size | |||||||
3/8" | 1-1/4" | |||||||
1/2" | 1-1/2" | |||||||
3/4" | 2" | |||||||
1" | ||||||||
Male End | Four Lug |
Air Hose Coupling
Phone
sales@rubber-pvc-hose.com
Address
No.3196,HeilongjiangMiddleRoad,Licang District,Qingdao