General Purpose Corrugated Suction Hose
Corrugated Suction Hose
PVC corrugated suction hose, commonly referred to as pvc vacuum hose, pvc drain hose, pvc helix hose.
Construction:
High quality pvc with rigid pvc helix
Temperature:-10℃(-50℉) to 65℃(+150℉)
General Purpose Corrugated Suction Hose Characteristics
●Abrasion and chemical resistant
●Excellent bending radius
● Impact& crush resistant
●Corrugated rigid spiral helix reinforcement
● Smooth inner construction for unrestricted flow of materials ●Economical, flexible & lightweight for easy transport
Heavy Duty General Purpose Corrugated Suction Hose Specification
Item Code | I.D | O.D | Wall Thinckness | W.P. | VACUUM | R | L | Dimension | M3 | ||
inch | mm | mm | mm | bar | psi | mmhg(68°F) | mm | m | D*H(cm) | m3/roll | |
KPSHH019 | 3/4 | 19.0±0.5 | 25.0±1.0 | 3.0 | 7.5 | 110 | 740 | 60 | 50 | 57x20 | 0.065 |
KPSHH025 | 1 | 25.4±0.5 | 31.4±1.0 | 3.0 | 7.0 | 100 | 740 | 70 | 50 | 60x25 | 0.090 |
KPSHH032 | 1-1/4'' | 31.7±0.5 | 38.7±1.0 | 3.5 | 7.0 | 100 | 740 | 90 | 50 | 70x28 | 0.137 |
KPSHH038 | 1-1/2'' | 38.0±0.5 | 46.0±1.0 | 4.0 | 6.0 | 85 | 740 | 120 | 50 | 80x30 | 0.192 |
KPSHH050 | 2 | 50.8±1.0 | 58.8±1.5 | 5.0 | 6.0 | 85 | 740 | 150 | 50 | 100x24 | 0.250 |
KPSHH065 | 2-1/2'' | 63.5±1.0 | 73.5±1.5 | 5.0 | 5.5 | 80 | 740 | 200 | 50 | 115x33 | 0.463 |
KPSHH075 | 3 | 76.2±1.0 | 88.2±1.5 | 5.0 | 5.0 | 70 | 740 | 230 | 50 | 135x38 | 0.729 |
KPSHH100 | 4 | 101.6±1.5 | 116.6±2.0 | 5.5 | 4.5 | 65 | 740 | 350 | 50 | 200x35 | 1.400 |
KPSHH125 | 5 | -1 | 142.0±2.0 | 7.5 | 4.5 | 65 | 740 | 500 | 50 | 220x35 | 1.690 |
KPSHH150 | 6 | 152.4±1.5 | 170.4±2.0 | 9.0 | 4.0 | 55 | 740 | 700 | 30 | 230x35 | 1.850 |
KPSHH200 | 8 | 203.2±2.0 | 223.2±2.0 | 10.0 | 2.0 | 35 | 740 | 1200 | 12 | 1200x230 | 0.640 |
KPSHH250 | 10 | 254.0±2.0 | 276.0±2.0 | 11.0 | 1.5 | 30 | 740 | 1800 | 12 | 1200x280 | 0.940 |
KPSHH300 | 12 | 304.8±2.0 | 330.8±2.0 | 13.0 | 1.5 | 20 | 740 | 2000 | 12 | 1200x330 | 1.320 |
Standard Duty General Purpose Corrugated Suction Hose Specification
Item Code | I.D | O.D | Wall Thinckness | W.P. | VACUUM | R | L | Dimension | M3 | ||
inch | mm | mm | mm | bar | psi | mmhg(68°F) | mm | m | D*H(cm) | m3/roll | |
KPSHH019 | 3/4 | 19.0±0.5 | 25.0±1.0 | 3.0 | 4.0 | 55 | 740 | 40 | 50 | 57x20 | 0.065 |
KPSHH025 | 1 | 25.4±0.5 | 31.4±1.0 | 3.0 | 4.0 | 55 | 740 | 45 | 50 | 60x25 | 0.090 |
KPSHH032 | 1-1/4 | 31.7±0.5 | 37.7±1.0 | 3.0 | 4.0 | 55 | 740 | 50 | 50 | 70x28 | 0.137 |
KPSHH038 | 1-1/2 | 38.0±0.5 | 45.0±1.0 | 3.5 | 3.5 | 50 | 740 | 55 | 50 | 80x32 | 0.192 |
KPSHH050 | 2 | 50.8±1.0 | 59.8±1.5 | 4.5 | 3.5 | 50 | 740 | 110 | 50 | 100x26 | 0.250 |
KPSHH065 | 2-1/2 | 63.5±1.0 | 72.5±1.5 | 4.5 | 2.5 | 35 | 740 | 180 | 50 | 115x35 | 0.463 |
KPSHH075 | 3 | 76.2±1.0 | 87.2±1.5 | 5.5 | 2.5 | 35 | 740 | 220 | 50 | 130x43 | 0.729 |
KPSHH100 | 4 | 101.6±1.5 | 115.6±2.0 | 7.0 | 2.5 | 35 | 740 | 240 | 50 | 200x35 | 1.400 |
KPSHH125 | 5 | 127.0±1.5 | 141.0±2.0 | 7.0 | 2.5 | 35 | 740 | 400 | 50 | 220x35 | 1.690 |
KPSHH150 | 6 | 152.4±1.5 | 168.4±2.0 | 8.0 | 2.0 | 30 | 740 | 450 | 30 | 230x35 | 1.850 |
KPSHH200 | 8 | 203.2±2.0 | 223.2±2.0 | 10.0 | 1.5 | 20 | 740 | 700 | 12 | 1200x230 | 0.640 |
KPSHH250 | 10 | 254.0±2.0 | 276.0±2.5 | 11.0 | 1.0 | 15 | 740 | 950 | 12 | 1200x280 | 0.940 |
KPSHH300 | 12 | 304.8±2.0 | 330.8±2.5 | 13.0 | 1.0 | 15 | 740 | 1000 | 12 | 1200x330 | 1.320 |
Light Duty General Purpose Corrugated Suction Hose Specification
Item Code | I.D | O.D | Wall Thinckness | W.P. | VACUUM | R | L | Dimension | M3 | ||
inch | mm | mm | mm | bar | psi | mmhg(68°F) | mm | m | D*H(cm) | m3/roll | |
KPSHH019 | 3/4 | 19.0±0.5 | 25.0±1.0 | 3.0 | 4.0 | 55 | 740 | 40 | 50 | 57x20 | 0.065 |
KPSHH025 | 1 | 25.4±0.5 | 31.4±1.0 | 3.0 | 4.0 | 55 | 740 | 45 | 50 | 60x25 | 0.090 |
KPSHH032 | 1 1/4 | 31.7±0.5 | 37.7±1.0 | 3.0 | 4.0 | 55 | 740 | 50 | 50 | 70x28 | 0.137 |
KPSHH038 | 1 1/2 | 38.0±0.5 | 44.0±1.0 | 3.0 | 3.5 | 50 | 740 | 55 | 50 | 80x32 | 0.192 |
KPSHH050 | 2 | 50.8±1.0 | 58.8±1.5 | 4.0 | 3.5 | 50 | 740 | 110 | 50 | 100x26 | 0.250 |
KPSHH065 | 2 1/2 | 63.5±1.0 | 71.5±1.5 | 4.0 | 2.5 | 35 | 740 | 180 | 50 | 115x35 | 0.463 |
KPSHH075 | 3 | 76.2±1.0 | 85.2±1.5 | 4.5 | 2.5 | 35 | 740 | 220 | 50 | 130x43 | 0.729 |
KPSHH100 | 4 | 101.6±1.5 | 136.6±2.0 | 6.0 | 2.5 | 35 | 740 | 240 | 50 | 200x35 | 1.400 |
KPSHH125 | 5 | 127.0±1.5 | 139.0±2.0 | 6.0 | 2.5 | 35 | 740 | 400 | 50 | 220x35 | 1.690 |
KPSHH150 | 6 | 152.4±1.5 | 164.4±2.0 | 6.0 | 2.0 | 30 | 740 | 450 | 30 | 230x35 | 1.850 |
High quality pvc with rigid pvc helix Application
PVC corrugated suction hose is designed for regular water supply and drainage, and for transporting various powdery particles and liquids, it is widely used in civil and building works ,agriculture,mining, construction,shipbuilding and fishery.
Get A Quotation
Everflex is your expert in PVC hose solutions. Our quality product, competitive price and extreme service will offer you the best purchase experience. Contact us now for more details and start our business relationship.
008618132284074
Related Products
PVC Steel Wire Hose
PVC Fibre Reinforced Steel Wire Hose
General Purpose Smooth Suction Hose
Oil Resistant PVC Suction Hose
Low Temperature Suction Hose
Heavy Duty Mortar Discharge Hose
PVC Fibre Reinforced Suction Hose
PVC Intake Suction Hose
Fuel Drop Hose
Phone
sales@rubber-pvc-hose.com
Address
No.3196,HeilongjiangMiddleRoad,Licang District,Qingdao