General Purpose Smooth Suction Hose
General Purpose Smooth Suction Hose
PVC suction hose, commonly referred to as pvc vacuum hose, pvc drain hose, pvc helix hose.
Construction:
Wall: High quality plasticized PVC
Reinforcement: Rigid PVC helix
Temperature:-10℃ (- 50 ℉ ) t o 65℃(+ 150 ℉)
Coupling: Camlock coupling and clamps are available separately or assembly with hose
General Purpose Smooth Suction Hose Characteristics
● Economical & flexible
● Abrasion & chemical resistant
● Impact & crush resistant
● Excellent bending radius
● Constructed with rigid spiral helix reinforcement
●Smooth inner construction for unrestricted flow of materials particles and liquids, it is widely used in civil and building works ,agriculture,mining, construction,ship and fishery.
Heavy Duty General Purpose Smooth Suction Hose Specification
Item Code | I.D | O.D | Wall Thinckness | W.P. | VACUUM | R | L | Dimension | M3 | ||
inch | mm | mm | mm | bar | psi | mmhg(68°F) | mm | m | D*H(cm) | m3/roll | |
KPSHH019 | 3/4 | 19.0±0.5 | 25.0±0.5 | 3.0 | 5.0 | 75 | 750 | 70 | 50 | 60x20 | 0.072 |
KPSHH025 | 1 | 25.4±0.5 | 31.4±0.5 | 3.0 | 5.0 | 75 | 750 | 70 | 50 | 60x25 | 0.090 |
KPSHH032 | 1-1/4 | 31.7±0.5 | 37.7±0.5 | 3.0 | 5.0 | 75 | 750 | 90 | 50 | 70x30 | 0.147 |
KPSHH038 | 1-1/2 | 38.1±0.5 | 45.1±0.5 | 3.5 | 5.0 | 75 | 750 | 110 | 50 | 80x30 | 0.192 |
KPSHH050 | 2 | 50.8±1.0 | 58.8±1.0 | 4.0 | 5.0 | 75 | 750 | 150 | 50 | 100x25 | 0.250 |
KPSHH065 | 2-1/2 | 63.5±1.0 | 72.5±1.0 | 4.5 | 4.0 | 60 | 750 | 180 | 50 | 115x35 | 0.463 |
KPSHH075 | 3 | 76.2±1.0 | 86.2±1.0 | 5.0 | 4.0 | 60 | 750 | 220 | 50 | 135x40 | 0.730 |
KPSHH100 | 4 | 101.6±1.5 | 103.6±1.5 | 6.0 | 4.0 | 60 | 750 | 330 | 50 | 200x35 | 1.400 |
KPSHH125 | 5 | 127.0±1.5 | 141.0±1.5 | 7.0 | 3.0 | 45 | 750 | 500 | 50 | 230x42 | 2.220 |
KPSHH152 | 6 | 152.4±1.5 | 168.4±1.5 | 8.0 | 3.0 | 45 | 750 | 700 | 30 | 230x35 | 1.850 |
KPSHH200 | 8 | 203.2±1.5 | 225.2±1.5 | 11.0 | 2.5 | 38 | 750 | 1100 | 12 | 1200x230 | 0.640 |
KPSHH250 | 10 | 254.0±1.5 | 278.0±1.5 | 12.0 | 2.5 | 38 | 750 | 1400 | 12 | 1200x280 | 0.941 |
KPSHH300 | 12 | 304.8±1.5 | 328.8±1.5 | 12.0 | 2.5 | 38 | 750 | 1800 | 12 | 1200x330 | 1.310 |
KPSHH350 | 14 | 355.6±1.5 | 379.6±1.5 | 12.0 | 2.5 | 38 | 750 | 2200 | 12 | 1200x383 | 1.761 |
Standard Duty General Purpose Smooth Suction Hose Specification
Item Code | I.D | O.D | Wall Thinckness | W.P. | VACUUM | R | L | Dimension | M3 | ||
inch | mm | mm | mm | bar | psi | mmhg(68°F) | mm | m | D*H(cm) | m3/roll | |
KPSHH019 | 3/4 | 19.0±0.5 | 23.0±0.5 | 2.0 | 5.0 | 75 | 750 | 70 | 50 | 60x20 | 0.072 |
KPSHH025 | 1 | 25.4±0.5 | 29.4±0.5 | 2.0 | 5.0 | 75 | 750 | 70 | 50 | 60x25 | 0.090 |
KPSHH032 | 1-1/4 | 31.7±0.5 | 35.7±0.5 | 2.0 | 5.0 | 75 | 750 | 90 | 50 | 70x30 | 0.147 |
KPSHH038 | 1-1/2 | 38.1±0.5 | 44.1±0.5 | 3.0 | 5.0 | 75 | 750 | 110 | 50 | 80x30 | 0.192 |
KPSHH050 | 2 | 50.8±1.0 | 57.8±1.0 | 3.5 | 5.0 | 75 | 750 | 150 | 50 | 100x25 | 0.250 |
KPSHH065 | 2-1/2 | 63.5±1.0 | 70.5±1.0 | 3.5 | 4.0 | 60 | 750 | 180 | 50 | 115x35 | 0.463 |
KPSHH075 | 3 | 76.2±1.0 | 84.2±1.0 | 4.0 | 4.0 | 60 | 750 | 220 | 50 | 135x40 | 0.730 |
KPSHH100 | 4 | 101.6±1.5 | 111.6±1.5 | 5.0 | 4.0 | 60 | 750 | 330 | 50 | 200x35 | 1.400 |
KPSHH125 | 5 | 127.0±1.5 | 139.0±1.5 | 6.0 | 3.0 | 45 | 750 | 500 | 50 | 230x42 | 2.220 |
KPSHH152 | 6 | 152.4±1.5 | 166.4±1.5 | 7.0 | 3.0 | 45 | 750 | 700 | 30 | 230x35 | 1.850 |
KPSHH200 | 8 | 203.2±1.5 | 219.2±1.5 | 8.0 | 2.5 | 38 | 750 | 1100 | 12 | 1200x230 | 0.640 |
KPSHH250 | 10 | 254.0±1.5 | 274.0±1.5 | 10.0 | 2.5 | 38 | 750 | 1400 | 12 | 1200x280 | 0.941 |
KPSHH300 | 12 | 304.8±1.5 | 324.8±1.5 | 10.0 | 2.5 | 38 | 750 | 1800 | 12 | 1200x330 | 1.310 |
KPSHH350 | 14 | 355.6±1.5 | 375.6±1.5 | 10.0 | 2.5 | 38 | 750 | 2200 | 12 | 1200x383 | 1.761 |
Light Duty General Purpose Smooth Suction Hose Specification
Item Code | I.D | O.D | Wall Thinckness | W.P. | VACUUM | R | L | Dimension | M3 | ||
inch | mm | mm | mm | bar | psi | mmhg(68°F) | mm | m | D*H(cm) | m3/roll | |
KPSHH019 | 3/4 | 19.0±0.5 | 23.0±0.5 | 2.0 | 4.0 | 60 | 750 | 70 | 50 | 60x20 | 0.072 |
KPSHH025 | 1 | 25.4±0.5 | 29.4±0.5 | 2.0 | 4.0 | 60 | 750 | 70 | 50 | 60x25 | 0.090 |
KPSHH032 | 1-1/4 | 31.7±0.5 | 35.7±0.5 | 2.0 | 4.0 | 60 | 750 | 90 | 50 | 70x28 | 0.137 |
KPSHH038 | 1-1/2 | 38.1±0.5 | 44.1±0.5 | 3.0 | 4.0 | 60 | 750 | 110 | 50 | 80x30 | 0.192 |
KPSHH050 | 2 | 50.8±1.0 | 56.8±1.0 | 3.0 | 4.0 | 60 | 750 | 150 | 50 | 100x24 | 0.240 |
KPSHH065 | 2-1/2 | 63.5±1.0 | 69.5±1.0 | 3.0 | 3.0 | 45 | 750 | 180 | 50 | 115x33 | 0.463 |
KPSHH075 | 3 | 76.2±1.0 | 83.2±1.0 | 3.5 | 3.0 | 45 | 750 | 220 | 50 | 135x38 | 0.693 |
KPSHH100 | 4 | 101.6±1.5 | 109.6±1.5 | 4.0 | 3.0 | 45 | 750 | 330 | 50 | 200x34 | 1.360 |
High Quality PVC With Rigid PVC Helix Applications
Very ideally for conveying water,oil,and powder, abrasive mineral sands,gravel ,cement,chips,shavings,construction,agriculture and industrial service applications.
General Purpose Smooth Suction Hose Workshop
Our factory introduce advanced technology and equipment to make the bets quality water suction hose,using Korea technology, one step extrusion.Before mass production,we test each raw material.After production,we test each hose to guarantee 100% qualification.We do everything possible to supply good quality suction hose pipe for our customer.
General Purpose Smooth Suction Hose Packing
After finishing the PVC suction hose production, we will pack the hose. In general, the packing will use woven bag and plastic film. Special packing is available according to customers’ requirements.
Get A Quotation
Everflex is your expert in PVC hose solutions. Our quality product, competitive price and extreme service will offer you the best purchase experience. Contact us now for more details and start our business relationship.
008618132284074
Related Products
PVC Steel Wire Hose
PVC Fibre Reinforced Steel Wire Hose
General Purpose Corrugated Suction Hose
Oil Resistant PVC Suction Hose
Low Temperature Suction Hose
Heavy Duty Mortar Discharge Hose
PVC Fibre Reinforced Suction Hose
PVC Intake Suction Hose
Fuel Drop Hose
Phone
sales@rubber-pvc-hose.com
Address
No.3196,HeilongjiangMiddleRoad,Licang District,Qingdao